
Belgian filters to ISO 8573 that remove particles, water, oil and odours. Available in four filtration classes and 17 sizes, with a flow from 20 to 2,620 m³/h.
Coarse particles and dust - the first stage of protection.
General protection and water separation.
Fine oil aerosols and small particles.
Oil vapours and unpleasant odours.
| Model | Connection | Flow (m³/h) | cfm | Max. pressure | Element |
|---|---|---|---|---|---|
| G20 | 1/4" | 20 | 12 | 20 bar | M20 |
| G40 | 3/8" | 40 | 24 | 20 bar | M40 |
| G25 | 1/4" | 25 | 15 | 20 bar | M25 |
| G50 | 3/8" | 50 | 30 | 20 bar | M50 |
| G100 | 1/2" | 100 | 58 | 20 bar | M100 |
| G150 | 3/4" | 150 | 88 | 20 bar | M150 |
| G200 | 3/4" | 200 | 117 | 20 bar | M200 |
| G250 | 1" | 250 | 147 | 20 bar | M250 |
| G300 | 1 1/4" | 300 | 176 | 20 bar | M300 |
| G500 | 1 1/4" | 500 | 294 | 20 bar | M500 |
| G600 | 1 1/2" | 600 | 353 | 20 bar | M600 |
| G851 | 2" | 851 | 500 | 20 bar | M851 |
| G1210 | 2" | 1210 | 712 | 20 bar | M1210 |
| G1520 | 2 1/2" | 1520 | 930 | 20 bar | M1520 |
| G1820 | 3" | 1820 | 1140 | 20 bar | M1820 |
| G2220 | 3" | 2220 | 1380 | 20 bar | M2220 |
| G2620 | 3" | 2620 | 1541 | 20 bar | M2620 |
Flow at a working pressure of 7 bar. Maximum pressure 20 bar. Every model is available in classes P, X, Y and A (the appropriate element is chosen). Designation = size + class (e.g. G250 + X → G250X).