Vertical and horizontal receivers for storing compressed air, from 100 to 10,000 litres. Every receiver comes with a pressure gauge, a safety valve and a drain valve for reliable operation at high pressure.
Space saving - ideal for small and medium installations.
Ideal for spaces with limited height and a stable installation.
A pressure gauge, safety valve and drain valve as standard.
Built for high working pressure and reliable operation.
Dimensions and connections for the vertical version, from 100 to 10,000 litres, in versions for 11, 16 and 40 bar. The wall thickness changes with the working pressure; the other dimensions stay the same.
| Volume | Diameter mm | Length mm | Working pressure | Wall thickness mm | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|---|
| 100 L | 323 | 1600 | 11 bar | 3 | 1" | 1/2" | – | 1/2" | 1/2" |
| 16 bar | 4 | ||||||||
| 40 bar | 6 | ||||||||
| 200 L | 450 | 1500 | 11 bar | 3 | 1" | 1/2" | – | 1/2" | 1/2" |
| 16 bar | 4 | ||||||||
| 40 bar | 8 | ||||||||
| 300 L | 550 | 2000 | 11 bar | 3 | 1" | 1/2" | – | 1/2" | 1/2" |
| 16 bar | 4 | ||||||||
| 40 bar | 8 | ||||||||
| 500 L | 600 | 2100 | 11 bar | 4 | 1½" | 1" | 1/2" | 1" | 1/2" |
| 16 bar | 5 | ||||||||
| 40 bar | 10 | ||||||||
| 1,000 L | 850 | 2200 | 11 bar | 5 | 1½" | 1" | 1/2" | 1" | 3/4" |
| 16 bar | 6 | ||||||||
| 40 bar | 14 | ||||||||
| 1,500 L | 1150 | 2050 | 11 bar | 5 | 2" | 1" | 1/2" | 1" | 1" |
| 16 bar | 6 | ||||||||
| 40 bar | 16 | ||||||||
| 2,000 L | 1150 | 2350 | 11 bar | 6 | 2" | 1" | 1/2" | 1" | 1" |
| 16 bar | 8 | ||||||||
| 40 bar | 18 | ||||||||
| 3,000 L | 1400 | 2550 | 11 bar | 8 | 2" | 1" | 1/2" | 1" | 1" |
| 16 bar | 10 | ||||||||
| 40 bar | 18 | ||||||||
| 4,000 L | 1600 | 2650 | 11 bar | 8 | DN80 | 2" | 1/2" | 1" | 1" |
| 16 bar | 10 | ||||||||
| 5,000 L | 1600 | 3150 | 11 bar | 8 | DN80 | 2" | 1/2" | 1" | 1" |
| 16 bar | 10 | ||||||||
| 6,000 L | 1600 | 3650 | 11 bar | 8 | DN80 | 2" | 1/2" | 1" | 1" |
| 16 bar | 10 | ||||||||
| 8,000 L | 1600 | 4700 | 11 bar | 8 | DN100 | 2" | 1/2" | 1" | 1" |
| 16 bar | 10 | ||||||||
| 10,000 L | 1900 | 4400 | 11 bar | 10 | DN100 | 2" | 1/2" | 1" | 1" |
| 16 bar | 12 |
Every receiver is supplied with a pressure gauge, a safety valve and a drain valve. Receivers for 40 bar are available in volumes up to 3,000 L. The range also includes a 900 L receiver and horizontal models. Dimensions for these models are provided on request.